Sports venues in Brentwood, Tennessee
GameSpace lists 26 sports venues in Brentwood, Tennessee, including Crockett Park, Ravenwood High School and Brentwood Academy. Together they have 118 catalogued playing areas, reported from public sources and not yet confirmed by the venues through GameSpace. The table on this page compares each venue by type, sports and catalogued playing areas.
Compare venues in Brentwood
26 venues, 118 catalogued playing areas. Not yet bookable on GameSpace; each page shows how to reach the venue.
| Venue | Type | Sports | Playing areas | Address |
|---|---|---|---|---|
| Crockett Park | Park | Baseball, Soccer, Tennis, Football | 25 | 1485 Volunteer Parkway |
| Ravenwood High School | School | Tennis, Football, Soccer, Baseball, Softball | 15 | 1724 Wilson Pike |
| Brentwood Academy | School | Tennis, Baseball, Football, Soccer, Basketball | 12 | 219 Granny White Pike |
| Granny White Park | Park | Tennis, Baseball, Basketball, Volleyball | 9 | 610 Granny White Pike |
| Brentwood Swim & Tennis Club | Sports Centre | Tennis, Soccer, Football, Swimming | 7 | 1933 Harpeth River Dr. |
| Currey Ingram Academy | School | Tennis, Baseball | 7 | 6544 Murray Lane |
| Edmondson Elementary School | School | Basketball, Soccer | 7 | 851 Edmondson Pike |
| Kenrose Elementary School | School | Basketball, Soccer | 6 | 1702 Raintree Parkway |
| Lipscomb School | School | Baseball, Softball | 6 | 8011 Concord Road |
| Brentwood High School | School | Baseball, Football, Soccer | 4 | Near 5324 Murray Ln |
| The Governors Club | Golf Course | Tennis, Golf | 4 | 18 Governors Way |
| Brentwood Family YMCA | Sports Centre | Basketball, Pickleball, Swimming, Gym | 3 | 8207 Concord Rd. |
| Flagpole Park | Park | Soccer, Basketball | 3 | Near 7098 Wikle Rd W |
| Marcella Vivrette Smith Park | Park | Soccer | 2 | Near 9001 Split Logging Rd |
| Brentwood Country Club | Golf Course | Golf | 1 | 5123 Country Club Drive |
| Indoor Arena at Crockett Park | Sports Centre | Soccer, Football | 1 | 1485 Volunteer Parkway |
| Maryland Way Park | Park | Gym | 1 | 5055 Maryland Way |
| Nashville Golf & Athletic Club | Golf Course | Golf | 1 | 1703 Crockett Springs Trail |
| Owl Creek Park | Park | Basketball | 1 | Near 1200 Bridgeton Park Dr |
| Par Golf TN | Sports Centre | Golf | 1 | 5111 Peter Taylor Park Drive, Suite 300 |
| River Park | Park | Basketball | 1 | Near 8298 Jamie Pl |
| Williamson County Indoor Sports Complex | Sports Centre | Basketball, Swimming, Tennis | 1 | 920 Heritage Way |
| Crush Yard | Sports Centre | Not recorded | Not catalogued | Near 330 Franklin Road |
| Curves | Sports Centre | Not recorded | Not catalogued | 6688 Nolensville Road #112 |
| Maryland Farms YMCA | Sports Centre | Not recorded | Not catalogued | 5101 Maryland Way |
| Williamson County Recreation Complex | Sports Centre | Not recorded | Not catalogued | 920 Heritage Way |
Questions about sports venues in Brentwood
Which sports can you play in Brentwood?
Venues in Brentwood are reported for soccer (10 venues), basketball (9 venues), tennis (8 venues), baseball (7 venues) and football (6 venues). Use the sport filter on this page to list only the venues for one sport. Every venue page gives its address where one is recorded, how to reach it and directions from its exact map location.
Can you book sports fields in Brentwood on GameSpace?
Not yet. None of the 26 venues GameSpace lists in Brentwood has published bookable hours and prices here, so no rate or open time is confirmed. Each venue page shows whatever phone number, email or website GameSpace holds for it, so you can ask the venue directly about renting a field or court.