Sports venues in Tennessee
GameSpace lists 709 sports venues in Tennessee, across 70 cities and counties. The largest groups are in Nashville (225), Clarksville (67) and Murfreesboro (52). Together they have 2355 catalogued playing areas, reported from public sources and not yet confirmed by the venues through GameSpace.
Cities and counties
| City or county | Venues | Playing areas | Most common sports |
|---|---|---|---|
| Nashville | 225 | 668 | Baseball, Basketball, Tennis |
| Clarksville | 67 | 205 | Baseball, Soccer, Basketball |
| Murfreesboro | 52 | 195 | Baseball, Soccer, Tennis |
| Franklin | 44 | 166 | Baseball, Soccer, Tennis |
| Brentwood | 26 | 118 | Soccer, Basketball, Tennis |
| Hendersonville | 19 | 60 | Basketball, Baseball, Football |
| Lebanon | 18 | 69 | Baseball, Soccer, Football |
| Smyrna | 18 | 64 | Baseball, Basketball, Soccer |
| Columbia | 17 | 80 | Baseball, Tennis, Basketball |
| Spring Hill | 16 | 56 | Baseball, Basketball, Swimming |
| Gallatin | 14 | 53 | Baseball, Golf, Basketball |
| Mount Juliet | 14 | 41 | Baseball, Golf, Softball |
| Goodlettsville | 9 | 21 | Tennis, Baseball, Basketball |
| Williamson County | 9 | 33 | Baseball, Golf, Basketball |
| Dickson | 8 | 36 | Tennis, Baseball, Basketball |
| Nolensville | 8 | 38 | Baseball, Soccer, Football |
| Springfield | 8 | 28 | Baseball, Basketball, Football |
| White House | 8 | 37 | Baseball, Basketball, Gym |
| Fairview | 7 | 20 | Tennis, Baseball, Soccer |
| Rutherford County | 6 | 8 | Baseball, Golf, Pickleball |
| Antioch | 5 | 16 | Baseball, Soccer, Softball |
| Ashland City | 5 | 13 | Baseball, Tennis |
| Lewisburg | 5 | 7 | Baseball, Softball |
| Portland | 5 | 19 | Baseball, Basketball, Football |
| Rockvale | 5 | 9 | Baseball, Basketball, Football |
| Centerville | 4 | 8 | Baseball, Basketball, Football |
| Hartsville | 4 | 14 | Baseball, Basketball, Football |
| Lafayette | 4 | 7 | Baseball, Tennis |
| Mount Pleasant | 4 | 12 | Baseball, Basketball, Football |
| Old Hickory | 4 | 8 | Golf, Soccer, Tennis |
| Shelbyville | 4 | 27 | Baseball, Basketball, Swimming |
| Thompson's Station | 4 | 27 | Baseball, Soccer, Tennis |
| Wilson County | 4 | 5 | Not recorded |
| La Vergne | 3 | 21 | Baseball, Soccer, Basketball |
| Oak Hill | 3 | 21 | Baseball, Football, Soccer |
| Watertown | 3 | 15 | Baseball, Basketball, Football |
| Westmoreland | 3 | 4 | Baseball, Softball |
| Chapel Hill | 2 | 5 | Baseball, Football, Golf |
| Christiana | 2 | 7 | Baseball, Soccer |
| College Grove | 2 | 3 | Golf, Gym, Multi-Sport |
| Dickson County | 2 | 11 | Tennis, Baseball, Football |
| Eagleville | 2 | 4 | Baseball, Football |
| Gladeville | 2 | 3 | Baseball, Multi-Sport, Pickleball |
| Greenbrier | 2 | 2 | Football, Golf |
| Hermitage | 2 | 3 | Basketball |
| Joelton | 2 | 4 | Golf, Volleyball |
| Kingston Springs | 2 | 9 | Baseball, Basketball, Soccer |
| Madison | 2 | 2 | Basketball, Gym |
| Maury County | 2 | 5 | Baseball, Football, Soccer |
| Unionville | 2 | 4 | Soccer |
| Woodbury | 2 | 11 | Baseball, Basketball, Tennis |
| Bell Buckle | 1 | 8 | Baseball, Soccer, Tennis |
| Berry Hill | 1 | 1 | Basketball |
| Bon Aqua Junction | 1 | 5 | Baseball, Tennis |
| Burns | 1 | 4 | Baseball, Basketball, Football |
| Carthage | 1 | 1 | Basketball |
| Cheatham County | 1 | 2 | Baseball |
| Cross Plains | 1 | 3 | Baseball |
| Hampshire | 1 | 2 | Baseball, Basketball |
| Liberty | 1 | 1 | Baseball |
| Marshall County | 1 | 6 | Basketball, Tennis, Volleyball |
| McEwen | 1 | 2 | Baseball |
| Millersville | 1 | Not catalogued | Not recorded |
| Montgomery County | 1 | 1 | Not recorded |
| Pleasant View | 1 | 1 | Not recorded |
| Robertson County | 1 | 3 | Baseball, Football |
| Tuckers Crossroads | 1 | 2 | Baseball |
| Vanleer | 1 | 2 | Basketball |
| White Bluff | 1 | 3 | Baseball |
| Woodlawn | 1 | 6 | Baseball, Basketball, Softball |
Questions about sports venues in Tennessee
Which sports are most common at Tennessee venues?
The most common sports at Tennessee venues are baseball (221 venues), basketball (135 venues), soccer (129 venues), tennis (128 venues) and football (90 venues). Use the sport filter on this page to see which cities hold venues for one sport.
Can you book these Tennessee venues on GameSpace?
Not yet. None of the 709 venues GameSpace lists in Tennessee has published bookable hours and prices here, so no rate or open time is confirmed. Each venue page shows whatever phone number, email or website GameSpace holds for it, so you can ask the venue directly about renting a field or court.